THE INTERNET IS FOR EVERYONE
May 25, 2012 from 3pm to 3:45pm – WEBEX Abstract: Although there have been many data breach that took place throughout these years, organization are still not aware of their real source. We believe that these breaches come from outside th… Organized by ISOC MY | Type: webex
May 23, 2012 from 11am to 11:45pm – WEBEX Abstract Would you like IPv6 up and running on your home network? If so, there are few steps you can take to set IPv6 at home, Here, we will focus on issues of connectivity and hardware for an IPv6 e… Organized by ISOC MY | Type: webinar
May 18, 2012 from 4pm to 4:45pm – WEBEX Synopsis: Botnets are emerging threat with hundreds of millions of computers infected. A study shows that about 40% of all computers connected to the Internet in the world are infected bots and contr… Organized by ISOC MY | Type: webex
May 10, 2012 from 10am to 11am – WEBEX Abstract: BYOD is a very interesting topic that invited both business and IT professionals into serious discussion. From the business perspective, BYOD is a way of cost saving, and providing more mo… Organized by ISOC MY | Type: webex
May 3, 2012 from 10am to 11am – WEBEX Abstract: Many if not all organization has been talking and try to engage onto business continuity effort in ensuring their operation continuation. However, one biggest issue that most have not be… Organized by ISOC MY | Type: webex
April 27, 2012 from 4pm to 5pm – WEBEX Abstract: BIND is open source software that implements the Domain Name System (DNS) protocols for the Internet. BIND 9.8.1 add support for DNS Response Policy Zones (RPZ). RPZ is a way to compose a… Organized by ISOC MY | Type: webex
April 22, 2012 to April 24, 2012 – Genève, Switzerland The Internet evolves incredibly quickly, and as it changes, it changes us. Yesterday’s wonder has become a mainstream element of business and communication for today’s two billion Internet users. Yet… Organized by ISOC | Type: conference
January 16, 2012 all day – Cyberjaya 1st MyNOG-1 Conference Organized by Molly Cheam | Type: conference
December 7, 2011 from 9am to 1pm – InnoCentre. Kowloon, HK Internet Society Webcasting Channel will carry live a session from ISOC Hong Kong: New gTLDs: Help shape the future of Internet? Briefing Session . A panel of experts will tackle topics such as: W… Organized by ISOC HK | Type: webinar
November 15, 2011 to November 17, 2011 – Kuala Lumpur HACKER HALTED ASIA PACIFIC 2011 Organized by | Type: conferencee
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Julian Vincent - Chair
AhmadRazif Ramli - Vice Chair
Dr Suhaidi Hassan - Vice Chair
Jagdish Singh - Secretary
Tan Tze Meng - Treasurer
Adil Hidayat - EC Member
Amir Haris Ahmad - EC Member
Selvakumar Manickam - EC Member
The Internet Society (ISOC) is the global leader in addressing issues that confront the future of the Internet and was founded in 1992 as a nonprofit organization.
The ISOC provides leadership in Internet related standards, education, and policy, as such example, it coordinates between various working groups in charge of Internet operations such as the Internet Engineering Task Force (IETF) and the Internet Architecture Board (IAB).
The Internet Society is the main advocate for Internet stakeholders and as such is the moral and technological global authority on the Internet, The Internet Society has more than 80 organisational and more than 28,000 individual members (from 170 countries) in over 80 chapters worldwide.
ISOC holds headquarters in Reston Virginia and Geneva Switzerland.
For information about the ISOC, please visit http://www.isoc.org/isoc/
MALAYSIA STATISTICS - Q4 2009
Population - 28610000
Households - 6220000
Direct Exhange Lines per 100 households - 43.6
Broadband per 100 households - 34.2
Cellular phone per 100 inhabitants - 106.1
ADSL Subscribers - 1513500
SDSL Subscribers - 10200
Satellite Subscribers - 5300
Wireless Subscribers - Mobile - 927800
Wireless Subscribers - Others 1- 57100
Source MCMC - www.skmm.gov.my
© 2012 Created by Julian Vincent.